<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Protection Plan</title>
	<atom:link href="http://incomeprotectionplan.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://incomeprotectionplan.net.au</link>
	<description>Income Protection Plan</description>
	<lastBuildDate>Wed, 02 Jan 2013 15:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What is the best income protection?</title>
		<link>http://incomeprotectionplan.net.au/what-is-the-best-income-protection/</link>
		<comments>http://incomeprotectionplan.net.au/what-is-the-best-income-protection/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 15:01:24 +0000</pubDate>
		<dc:creator>konnect</dc:creator>
				<category><![CDATA[income protection]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Blood Sample]]></category>
		<category><![CDATA[Blue Collar Worker]]></category>
		<category><![CDATA[Claim Time]]></category>
		<category><![CDATA[Dangerous Activity]]></category>
		<category><![CDATA[Definitive Answer]]></category>
		<category><![CDATA[Doctor Degree]]></category>
		<category><![CDATA[Insurance Application]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Specialist]]></category>
		<category><![CDATA[Insurance Specialists]]></category>
		<category><![CDATA[Licensed Trade]]></category>
		<category><![CDATA[Medical Test]]></category>
		<category><![CDATA[Misfortune]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[Product Knowledge]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[Risk Insurance]]></category>
		<category><![CDATA[That Suits Your Needs]]></category>
		<category><![CDATA[Trade Person]]></category>
		<category><![CDATA[White Collar Worker]]></category>

		<guid isPermaLink="false">http://incomeprotectionplan.net.au/?p=65</guid>
		<description><![CDATA[We are often asked “What is the best income protection?”  There is no definitive answer.  No single income protection product satisfies everyone’s needs.  This is why it pays to have a good adviser to guide you. The best income protection for you depends very much on your occupation, and the amount of outdoors, physical and [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>We are often asked “What is the best income protection?”  There is no definitive answer.  No single income protection product satisfies everyone’s needs.  This is why it pays to have a good adviser to guide you.</p>
<p>The best income protection for you depends very much on your occupation, and the amount of outdoors, physical and dangerous activity you do in the course of your job.   Our professional advisers know the market and know what products are most likely to satisfy your individual needs.</p>
<p>Whether you are a doctor, degree qualified professional, white collar worker, licensed trade person or blue collar worker there is a policy to suit your needs.   It is our job to know every product on the Australian market and to work in your best interest.</p>
<p>Our advisers do not represent just one insurance company.  They are familiar with income protection products across all companies.  They will identify the policies most suited to your needs and discuss options with you.</p>
<p>Our advisers will also assist you with the insurance application process and, in the event that a blood sample or other medical test is required, they will arrange the testing to come to you at your convenience, and at no cost to you.</p>
<p>The best income protection policy is the one that comes with upfront and ongoing expert advice.  So don’t leave your future and the future of your family to chance.   Talk to one of our advisers about a ‘Plan B’ in the event that misfortune deals you a blow that you didn’t see coming.</p>
<p>Contact usand we will arrange an appointment with a risk insurance specialist.  With superior product knowledge, they will recommend an income protection policy that suits your needs and is within your budget.  You can also be assured that we will be there to help you at claim time, when many others wouldn’t.</p>
<p>If you are interested in the best income protection for you, please feel free to make an enquiry through our form on the right or simple gives us a <strong>call on 1300 472 468.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://incomeprotectionplan.net.au/what-is-the-best-income-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self employed income protection</title>
		<link>http://incomeprotectionplan.net.au/self-employed-income-protection/</link>
		<comments>http://incomeprotectionplan.net.au/self-employed-income-protection/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:59:33 +0000</pubDate>
		<dc:creator>konnect</dc:creator>
				<category><![CDATA[income protection]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Business Assets]]></category>
		<category><![CDATA[Business Expense]]></category>
		<category><![CDATA[Business Expenses]]></category>
		<category><![CDATA[Business Operation]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Expense Insurance]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Golden Eggs]]></category>
		<category><![CDATA[Household Bills]]></category>
		<category><![CDATA[Income Insurance]]></category>
		<category><![CDATA[Income Protection Insurance]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Protecting Your Business]]></category>
		<category><![CDATA[Self Employed Business]]></category>
		<category><![CDATA[Wits]]></category>

		<guid isPermaLink="false">http://incomeprotectionplan.net.au/?p=62</guid>
		<description><![CDATA[If you are self employed, you are your own boss.  Being independently minded, you know that you cannot rely on anyone else for your income.  Your business survives and grows on your wits and the product of your hard work.  Your family relies on you to maintain continuity. There is no backup.  You don’t have [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>If you are self employed, you are your own boss.  Being independently minded, you know that you cannot rely on anyone else for your income.  Your business survives and grows on your wits and the product of your hard work.  Your family relies on you to maintain continuity.</p>
<p>There is no backup.  You don’t have an employer to fall back on who might value you enough to still keep paying you if you couldn’t work for a while.  We can provide the financial backup you need.</p>
<p>Self employed income protection ensures that you still get paid if you can’t work because of illness or injury.  It provides the financial means to continue paying your mortgage, cope with household bills, and put food on the table.</p>
<p>The average household can’t survive for more than a month without income and most people don’t have a lot of savings in case of emergency.  Just ask yourself how long would your emergency funds last through a time of serious accident or illness?</p>
<p>Your need for self employed income protection is reflected in the old saying “Protect the goose that lays the golden eggs”.   This means protecting your business and the most important people in it.  That is you and any other person you consider key to your business operation.  It’s about protecting your investment.</p>
<p>When you are a self employed business owner, not only do you have household bills to pay, you also have a separate set of business expenses to meet each month.  For that reason, <strong>business expense insurance</strong> has been designed to go hand in hand with <strong>income protection insurance</strong>.</p>
<p>This combination is available to business owners only.  It means your recurring business expenses are taken care of if you can’t work, leaving you all of your monthly income protection payments to run your household, look after your family and maintain your lifestyle.</p>
<p>As a self employed person you have too much to lose not to protect your income!  Insuring only your business assets is no guarantee of continued operation of your business when you are disabled.</p>
<p>However, insuring your key people as well as your assets will ensure continuity by giving you the affordability for temporary replacements.  Smart owners make it part of their annual business planning.</p>
<p>Remember, your only backup plan is the one you create yourself!</p>
<p>Our experienced risk insurance advisers understand the needs of self employed people.  They will recommend self employed income protection tailored to suit your needs and those of your business.  Contact us today for a no obligation appointment with a specialist adviser to discuss your needs.</p>
<p>If you are interested in self employed income protection please feel free to make an enquiry through our form on the right or simple gives us a call on 1300 472 468.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeprotectionplan.net.au/self-employed-income-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Income Protection</title>
		<link>http://incomeprotectionplan.net.au/understanding-income-protection/</link>
		<comments>http://incomeprotectionplan.net.au/understanding-income-protection/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:57:17 +0000</pubDate>
		<dc:creator>konnect</dc:creator>
				<category><![CDATA[income cover]]></category>
		<category><![CDATA[Ancillary Benefits]]></category>
		<category><![CDATA[Arrears]]></category>
		<category><![CDATA[Dangerous Activity]]></category>
		<category><![CDATA[Disability Income]]></category>
		<category><![CDATA[Expert Adviser]]></category>
		<category><![CDATA[Expert Advisers]]></category>
		<category><![CDATA[Income Protection Insurance]]></category>
		<category><![CDATA[Income Tax Purposes]]></category>
		<category><![CDATA[Insurance Advisers]]></category>
		<category><![CDATA[Insurance Definitions]]></category>
		<category><![CDATA[Insurance Payment]]></category>
		<category><![CDATA[Insurance Terminology]]></category>
		<category><![CDATA[Legal Jargon]]></category>
		<category><![CDATA[Partial Benefit]]></category>
		<category><![CDATA[Partial Disability]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Risk Insurance]]></category>
		<category><![CDATA[Tax Advice]]></category>
		<category><![CDATA[Time Basis]]></category>
		<category><![CDATA[Waiting Period]]></category>
		<category><![CDATA[Wrong Choice]]></category>

		<guid isPermaLink="false">http://incomeprotectionplan.net.au/?p=60</guid>
		<description><![CDATA[As the name suggests, income protection insurance protects your income in the event that you can’t work because of illness or injury.  It is designed to top-up or replace income lost as a result of your absence. If you are receiving part of your normal income whilst not working, the monthly the income protection insurance [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>As the name suggests, income protection insurance protects your income in the event that you can’t work because of illness or injury.  It is designed to top-up or replace income lost as a result of your absence.</p>
<p>If you are receiving part of your normal income whilst not working, the monthly the income protection insurance payment will simply top it up.  However, the claim payment is never as much as your normal income so there is incentive for you to return to work as soon as you are able.</p>
<p>Your income protection claim will be assessed on your ability to work.  After serving a waiting period, the policy will normally pay up to 75% of your pre-disability income if you are unable to work at all.  If you are able to go to work on a part time basis, or if you are gradually returning to work after a period away, a pro-rata partial benefit will normally apply.</p>
<p>Which policy is right for you will depend on your occupation and the amount of outdoors, physical and dangerous activity you do in the course of your job.   Definitions of ‘total disability’, ‘partial disability’ and ‘ancillary benefits’ also vary from policy to policy.</p>
<p>There are many income protection products on the market.  If you are not familiar with insurance terminology and legal jargon, you might make the wrong choice.  Like many other products and services, you get what you pay for, and income protection is no exception.</p>
<p>Fortunately, our risk insurance advisers are experienced and highly trained in this area.  They have the level of knowledge and the skill required to understand complex insurance definitions and explain what the fine print means for you in the event of a claim.</p>
<p>The premiums you pay for your income protection policy will normally be tax deductible and the claim proceeds (usually paid monthly in arrears) are usually regarded as assessable income for income tax purposes.  Consult your accountant for specific tax advice.</p>
<p>An expert adviser can help put together a comprehensive and affordable insurance package for you, including income protection which will help you to maintain household income through periods of illness or injury.</p>
<p>If you are interested in income protection please feel free to make an enquiry through our form on the right or simple gives us a call on 1300 472 468 .</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeprotectionplan.net.au/understanding-income-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why income protection cover?</title>
		<link>http://incomeprotectionplan.net.au/income-protection-cover/</link>
		<comments>http://incomeprotectionplan.net.au/income-protection-cover/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:02:43 +0000</pubDate>
		<dc:creator>konnect</dc:creator>
				<category><![CDATA[income cover]]></category>
		<category><![CDATA[Best Insurance]]></category>
		<category><![CDATA[Centrelink]]></category>
		<category><![CDATA[Compulsory Insurance]]></category>
		<category><![CDATA[Disability Support Pension]]></category>
		<category><![CDATA[Employee Workplace]]></category>
		<category><![CDATA[Financial Gap]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Hospital Expenses]]></category>
		<category><![CDATA[income protection cover]]></category>
		<category><![CDATA[Insurance Advice]]></category>
		<category><![CDATA[Insurance Adviser]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Private Health Insurance]]></category>
		<category><![CDATA[Professional Risk Insurance]]></category>
		<category><![CDATA[Quality Income]]></category>
		<category><![CDATA[Short Periods]]></category>
		<category><![CDATA[Strict Rules]]></category>
		<category><![CDATA[Workers Compensation Insurance]]></category>

		<guid isPermaLink="false">http://incomeprotectionplan.net.au/?p=1</guid>
		<description><![CDATA[Many people think that they don’t need income protection cover because they have private health insurance, access to Medicare, and workers compensation insurance.  Nothing could be further from the truth.  Let’s examine these alternatives: Medicare and private health insurance simply reimburse medical and hospital expenses.  They help pay medical bills.  They do not replace income. [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Many people think that they don’t need income protection cover because they have private health insurance, access to Medicare, and workers compensation insurance.  Nothing could be further from the truth.  Let’s examine these alternatives:</p>
<ul>
<li><strong>Medicare</strong> and <strong>private health insurance</strong> simply reimburse medical and hospital expenses.  They help pay medical bills.  They do not replace income.</li>
</ul>
<p>Without income protection cover, you will still have to meet your mortgage payment each month, as well as put food on the table, pay other bills, and try to maintain your lifestyle.  Try doing all of this while you are sick in bed or temporarily disabled!</p>
<ul>
<li><strong>Workers compensation insurance</strong> is not an effective substitute for income protection cover either.  Its purpose is to compensate employed people for an illness or accident sustained as a direct result of employment.</li>
</ul>
<p>Workers compensation pays relatively low amounts for short periods of time; it is not available to self employed people, and for employed people it does not cover non-work related illness and accidents.</p>
<p>This compulsory insurance is designed to protect employers from employee workplace related claims.   It is not an all-purpose disability cover because most illnesses and injuries actually occur outside the workplace.</p>
<p>A quality income protection policy has no such restrictions.  It provides 24/7 cover and the cause of your illness or injury is irrelevant.  All that matters is that you are unable to work as a result.</p>
<ul>
<li>The <strong>disability support pension</strong> is available through Centrelink but has some severe restrictions.  There are strict rules around who is eligible to apply and the payments are quite low.  It is designed for the seriously financially disadvantaged.</li>
</ul>
<p>For most families it is totally inadequate and leaves a huge financial gap each month as it represents only about a quarter to one third of Australia’s average full time wage.</p>
<p>The best insurance advice comes from a professional risk insurance adviser, not from hearsay.  All of our advisers will take the time to sit down and discuss your circumstances in complete confidence.  They will help you find quality income protection cover that best suits your particular needs.</p>
<p>We can arrange an appointment for for you with a risk insurance specialist.  They understand income protection cover products, and they will advise you how it can best fit into your risk management plan without breaking your budget.</p>
<p>If you are interested in income protection cover please feel free to make an enquiry through our form on the right or simple gives us a <strong>call on 1300 472 468</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://incomeprotectionplan.net.au/income-protection-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
